State Grant Forms
To request reconsideration of State Grant eligibility based on special family circumstances, or to update enrollment data, select the proper academic year form below.
Use 2008-09 academic year forms if you're enrolled in Fall 2008, Winter 2009 or Spring 2009. Use 2007-08 academic year forms for Fall 2007 or Winter/Spring 2008. Refer to submission deadlines found on each form.
General Forms
| Form | 2008-09 Academic Year | 2007-08 Academic Year |
|---|---|---|
| Summer State Grant Application: Use if you will attend summer classes. The deadline for application submission is August 15, 2008. | Download 2008-09 Form (44 KB PDF) | |
| Enrollment Information Change: To expedite enrollment updates, use the online enrollment change form available through Account Access, or ask if your school will submit corrections to PHEAA. If you’re unable to use either of these reporting methods, download this form to submit enrollment changes. | Download 2008-09 Form (81 KB PDF) | Download 2007-08 Form (77 KB PDF) |
| Academic Progress Exception | Download 2007-08 Form (29 KB PDF) |
Forms for Independent Students
| Form | 2008-09 Academic Year | 2007-08 Academic Year |
|---|---|---|
| Reduced Income: Use if you or your spouse experience a reduction of income due to: (1) a recent job loss or change; (2) retirement; (3) permanent and total disability, or (4) upon the recent death of a spouse. | Download 2008-09 Form (140 KB PDF) | Download 2007-08 Form (52 KB PDF) |
| Recent Separation/Divorce: Use if you experience a recent marital separation (of at least two full months) or a divorce. | Download 2008-09 Form (133 KB PDF) | Download 2007-08 Form (50 KB PDF) |
| Medical/Dental Expense: Use if you or your spouse paid extraordinary out-of-pocket unreimbursed medical or dental expenses. | Download 2008-09 Form (109 KB PDF) | Download 2007-08 Form (45 KB PDF) |
| Family Size/Number Enrolled Clarification: Use to make corrections/updates to the number of household members that: (1) will receive more than 50% of your support, and/or (2) are enrolled in college for at least six credits. | Download 2008-09 Form (114 KB PDF) | Download 2007-08 Form (46 KB PDF) |
Forms for Dependent Students
| Form | 2008-09 Academic Year | 2007-08 Academic Year |
|---|---|---|
| Reduced Income: Use if your family experiences a reduction of income due to a supporting parent’s or stepparent’s: (1) recent job loss or change; (2) retirement; (3) permanent and total disability, or (4) upon the recent death of a supporting parent or stepparent. | Download 2008-09 Form (141 KB PDF) | Download 2007-08 Form (53 KB PDF) |
| Recent Separation/Divorce: Use if your parents, or supporting parent/stepparent, have been separated for at least two full months or recently divorced. | Download 2008-09 Form (135 KB PDF) | Download 2007-08 Form (51 KB PDF) |
| Medical/Dental Expense: Use if your family paid extraordinary out-of-pocket unreimbursed medical or dental expenses. | Download 2008-09 Form (110 KB PDF) | Download 2007-08 Form (45 KB PDF) |
| Family Size/Number Enrolled Clarification: Use to make corrections/updates to the number of household members that: (1) will receive more than 50% of your supporting parent(s), or parent’s/stepparent’s support, and/or (2) are attending college for at least six credits. | Download 2008-09 Form (114 KB PDF) | Download 2007-08 Form (46 KB PDF) |